Mock Draft
Last Updated on Tuesday, April 13th, 2010.
| 1 | ST. LOUIS RAMS | SAM BRADFORD*** | QB |
| The Rams no doubt were happy with what they saw at Bradford's Pro Day and their release of Marc Bulger tells the story - Bradford is their pick. | |||
| 2 | DETROIT LIONS | N'DAMUKONG SUH | DT |
| Getting R. Sims to play LG lets the Lions keep J. Backus at LT and their pursuit of A. Hargrove shows they are still looking to upgrade their DL and Suh is the man to do that. | |||
| 3 | TAMPA BAY BUCCANEERS | GERALD McCOY*** | DT |
| The Bucs have a number of needs, but their defense has not been an elite unit for a number of seasons and Mccoy is a rare talent with the ability to impact games like Warren Sapp used to in Tampa. | |||
| 4 | WASHINGTON REDSKINS | RUSSELL OKUNG | OT |
| After trading for McNabb the Redkins need to get a LT who can protect him so that he can stay healthy for the final three or four seasons of his career and Okung is the top OT in the draft. | |||
| 5 | KANSAS CITY CHIEFS | EARL THOMAS*** | SAF |
| The Chiefs need help at safety desperately and Thomas has the talent to be an elite all around safety and brings excellent athleticism and versatility to their defense. | |||
| 6 | SEATTLE SEAHAWKS | TRENT WILLIAMS | OT |
| While Seattle needs a DE, they really need to get a LT who can help to keep whichever QB wins the battle for the starting job upright. | |||
| 7 | CLEVELAND BROWNS | JOE HADEN*** | CB |
| Haden is an elite athlete who is a bit raw, which is a similar description that D. Revis had coming out of college and Holmgren showed history of drafting cornerbacks high when was running the show in Seattle. | |||
| 8 | OAKLAND RAIDERS | ANTHONY DAVIS*** | OT |
| The Raiders desperately need to upgrade at OT and Anthony Davis has the size, strength and athleticism to be an elite OT in time & he reminds me a lot of Michael Oher. | |||
| 9 | BUFFALO BILLS | SERGIO KINDLE | OLB |
| As the Bills make the switch to a 34, they need to get edge pass rushers and Kindle has the size, strength, explosiveness and pass rush ability to be an excellent fit in their defense. | |||
| 10 | JACKSONVILLE JAGUARS | DERRICK MORGAN*** | DE |
| Even after signing A. Kampmann rumors persist that they still want to address their pass rush by getting another DE and Morgan is the best 43 DE in the draft by far, so he would be an ideal fit. | |||
| 11 | DENVER BRONCOS (FROM CHICAGO) | DEMARYIUS THOMAS*** | WR |
| With the Broncos expected to find a way to get rid of Brandon Marshall, they will need help at WR and are unlikely to gamble on D. Bryant considering the issues they had with Marshall, so they grab Thomas who in our view is the best WR in the draft. | |||
| 12 | MIAMI DOLPHINS | ERIC BERRY*** | SAF |
| The Dolphins need help at safety to give the secondary a chance to be the strength of their defense and Berry is the explosive and athletic safety that would fit their defense. | |||
| 13 | SAN FRANCISCO 49'ERS | BRYAN BULAGA*** | OT |
| The 49'ers are happy with J. Staley at LT, but would love to put a highly competitive and very athletic OT on the right side and Bulaga fits that mold perfectly. | |||
| 14 | SEATTLE SEAHAWKS (FROM DENVER) | BRANDON GRAHAM*** | DE |
| The Seahawks get the strong, physical Graham to upgrade their DL - He is a very good player against the run and a vastly under-rated pass rusher who should start from day one. | |||
| 15 | NEW YORK GIANTS | ROLANDO MCCLAIN*** | MLB |
| The Giants said goodbye to Antonio Pierce this off-season, so they need a MLB and McClain is a younger and more athletic version of Pierce and brings the same intangibles to the team that Pierce did. | |||
| 16 | TENNESSEE TITANS | JASON PIERRE-PAUL*** | DE |
| The Titans lost Vanderbosch and Kearse is nearing the end, so they grab the super explosive Pierre-Paul who has been compared to Kearse by many who have evaluated him. | |||
| 17 | SAN FRANCISCO 49'ERS (FROM CAROLINA) | PATRICK ROBINSON | CB |
| The 49'ers need to upgrade at cornerback and Robinson is an elite athlete with the smarts, instincts and intangibles that are hard to find in cornerbacks. | |||
| 18 | PITTSBURGH STEELERS | MIKE IUPATI | OG |
| The Steelers need to upgrade their OL if they are going to run the ball effectively and Iupati is not only the best interior OL in the draft, but he blocks with the aggressive and physical mentality that the Steelers try to play with. | |||
| 19 | ATLANTA FALCONS | GREG "DAKOTA" WATSON | OLB |
| The Falcons want to upgrade the defensive speed and Watson has elite speed and chases plays down all over field. | |||
| 20 | HOUSTON TEXANS | C. J. SPILLER | RB |
| The Texans were hoping to get Mathews here, but cannot believe their luck that Spiller has slid to them so they waste no jump in jumping up to draft him. | |||
| 21 | CINCINNATI BENGALS | ROB GRONKOWSKI*** | TE |
| The Bengals have not been able to find a dangerous receiving tight end in years and Gronkowski is not only a big time receiver, but also a dominant blocker. | |||
| 22 | NEW ENGLAND PATRIOTS | RICKY SAPP | OLB |
| The Patriots desperately need to upgrade their pass rush off the edge and R. Sapp is an ideal fit for what they want from a rush-linebacker in their scheme. | |||
| 23 | GREEN BAY PACKERS | BRUCE CAMPBELL*** | OT |
| Ted Thompson realizes they are gambling big time with their two OT's protecting Rodgers, so he grabs Campbell who may be raw, but has the best athletic ability of any OT in this year's draft. | |||
| 24 | PHILADELPHIA EAGLES | NATE ALLEN | SAF |
| The Eagles have been trying to upgrade at safety for a number of seasons and Allen is the versatile and athletic safety that fits their scheme very well. | |||
| 25 | BALTIMORE RAVENS | DEZ BRYANT*** | WR |
| While the Ravens got A. Bolden in a trade and have D. Mason, the chance to grab an elite talent who has fallen due to questions about maturity is too great for Ozzie to pass up; especially considering the success the Ravens have had with players who came | |||
| 26 | ARIZONA CARDINALS | JARED ODRICK | DL |
| The Cardinals need to help their DL and Odrick can play DT when they play a 43 alignment and DE in their 34 alignment and combined with his toughness, work ethic and intangibles he is an ideal fit for them. | |||
| 27 | DALLAS COWBOYS | TAYLOR MAYS | SAF |
| The Cowboys may have gotten rid of Williams could he could not longer cover, but they still like big safeties and he has the talent to be an elite run support player and a solid coverage safety. | |||
| 28 | SAN DIEGO CHARGERS | RYAN MATHEWS*** | RB |
| The Chargers need a running back and debate between Dwyer and Mathews, but Dwyer's unimpressive workouts this spring help make the decision easy for them. | |||
| 29 | NEW YORK JETS | D'ANTHONY SMITH | DE |
| Jets' DE S. Ellis has been in the NFL for over a decade and they need to get young talent on their DL and Smith, who played DT in college, fits perfectly at DE in their defensive scheme. | |||
| 30 | MINNESOTA VIKINGS | JIMMY CLAUSEN*** | QB |
| After the McNabb trade we had a feeling Clausen would slide down draft boards and it makes perfect sense for the Vikings to grab him here as you can sure BF is not going to be starting for them in 2012. | |||
| 31 | INDIANAPOLIS COLTS | KYLE WILSON | CB |
| While CB is not a primary need, Wilson is too good to pass up at a position they definitely need help at. | |||
| 32 | NEW ORLEANS SAINTS | SEAN WEATHERSPPON | OLB |
| After losing S. Fujita in free agency they really need help at linebacker and Weatherspoon is the athletic, play-making outside linebacker that fits their scheme very well. | |||
| 33 | ST. LOUIS RAMS | GOLDEN TATE*** | WR |
| The Rams got their QB of the future with 1st pick in the draft and now they get him a big play receiver to throw to. Tate is not a big 6'o+ tall receiver, but he is a very good athlete with excellent run after catch ability. | |||
| 34 | DETROIT LIONS | JEROME MURPHY | CB |
| The Lions continue upgradding their defense with the addition of Murphy who has the size, athleticism and ball skills to develop into a good starting cornerback. | |||
| 35 | TAMPA BAY BUCCANEERS | ARRELIOUS BENN*** | WR |
| After letting A. Bryant leave as a free agent the Bucs need a WR who can make big plays and Bennis very similar talent-wise to Bryant and should become a good play-making receiver for Freeman to throw to. | |||
| 36 | KANSAS CITY CHIEFS | BRANDON SPIKES | MLB |
| The Chiefs thought about taking R. McClain with the 5th pick, but passed and end up getting lucky when Spikes, who is a better fit for their defense, slides to them at the top of the 2nd round due to a bad 40 time. | |||
| 37 | PHILADELPHIA EAGLES (FROM WASHINGTON) | MAURKICE POUNCEY | C |
| The Eagles want to upgrade their interior OL and Pouncey has the size and strength to be a physical force inside. | |||
| 38 | CLEVELAND BROWNS | JONATHAN DWYER*** | RB |
| The Browns want a big back to build their ball control offense around and with Dwyer sliding to them here because of bad 40 times they jump at the chance to grab a player many thought would be a Top 15 pick before the workouts began. | |||
| 39 | OAKLAND RAIDERS | TIM TEBOW | QB |
| While many like to say that Al Davis takes the fastest Combine players, he also has a real belief in the Raiders ability to develop players and feels that Tebow can develop into a very good starting QB. | |||
| 40 | SAN DIEGO CHARGERS (FROM SEATTLE) | JEFFREY OWENS | NT |
| San Diego cut J. Williams and were not able to re-sign him, so they desperately need a NT and Owens is the thick bodied type of DT who has all the tools to be a very good NT in the NFL. | |||
| 41 | BUFFALO BILLS | CHARLES BROWN | OT |
| The Bills passed on an OT in the 1st round and feel the need to gamble and reach to make sure they get one in the 2nd, so they grab Brown who has the talent to be good, but must become more consistent. | |||
| 42 | TAMPA BAY BUCCANEERS (FROM CHICAGO) | DEVIN MCCOURTY | CB |
| With R. Barber getting up there in years the Bucs need to get some young talent in the secondary and McCourty has the athleticism to become a very good cornerback if he can become more consistent breaking up passes. | |||
| 43 | MIAMI DOLPHINS | DAN WILLIAMS | NT |
| The Dolphins have the young P. Soliai, but want to add another NT in the event he does not develop (J. Ferguson is suspended the 1st 8 games of 2010) and Williams who looks like fire hydrant fits the mold of an NFL NT perfectly. | |||
| 44 | NEW ENGLAND PATRIOTS (FROM JACKSONVILLE) | JERMAINE GRESHAM*** | TE |
| The Pats have a history of drafting tight ends in the 1st 3 rounds and with Gresham having slid down draft boards due to concerns about his knee the Pats grab him here hoping he can become an offensie weapon for Brady quickly. | |||
| 45 | DENVER BRONCOS | ANTHONY MCCOY | TE |
| The Broncos have definitely soured on T. Sheffler and McCoy is the strong blocking, solid receiving tight end that fits their offense better. | |||
| 46 | NEW YORK GIANTS | ARTHUR JONES | DT |
| The Giants let Fred Robbins leave and if Chris Canty works out for them is still unknown, so they grab the very athletic Jones who has all the talent to excel in their defensive scheme. | |||
| 47 | NEW ENGLAND PATRIOTS (FROM TENNESSEE) | COREY WOOTEN | DE |
| While Wooten played DT at Northwestern his combination of excellent height, long arms and elite athleticism make him an ideal fit at DE in the Patriots 34 scheme. | |||
| 48 | CAROLINA PANTHERS | MARSHAWN GILYARD | WR |
| Steve Smith has been operating as a one man receiving, play-making gang for too long and Gilyard bring the explosive, play-making ability they desperately need to take some of the coverage off Smith. | |||
| 49 | SAN FRANCISCO 49'ERS | JAHVID BEST*** | RB |
| The 49'ers want to get a back who can change things up from Gore's physical style and need a returner and Best could not be a better fit in that regard. | |||
| 50 | KANSAS CITY CHIEFS (FROM ATLANTA) | TONY MOEAKI | TE |
| After trading TG a year ago the Chiefs offense lacked weapons and Moeaki gives them an athletic tight end who can make plays catching the ball. | |||
| 51 | HOUSTON TEXANS | PERRISH COX | CB |
| The Texans lost D. Robinson in free agency, so they take a gamble on Cox who would likely have been a 1st round pick if not for concerns about his off-field behavior. | |||
| 52 | PITTSBURGH STEELERS | DONALD BUTLER | ILB |
| The Steelers want to add speed and explosiveness to their linebacking corps and Butler not only brings those traits, but is a very instinctive player with very good pass rush skills. | |||
| 53 | NEW ENGLAND PATRIOTS | DAMIAN WILLIAMS*** | WR |
| With Wes Welker's status for the beginning of the 2010 season in question the Pats need to bring in some quality receivers and Williams runs sharp routes and has excellent hands which should fit the Patriots to a T. | |||
| 54 | CINCINNATI BENGALS | JERRY HUGHES | DE |
| The Bengals need to upgrade their pass rush and Hughes has the quicks and speed to be a dangerous pass rusher if used correctly. | |||
| 55 | PHILADELPHIA EAGLES | SEAN LEE | OLB |
| The Eagles have some good, young linebackers, but none has proven themselves to be elite so adding another young instinctive linebacker makes sense. | |||
| 56 | GREEN BAY PACKERS | THADDEUS GIBSON*** | OLB |
| They hit a home run with Matthews last year and now need an outside linebacker to rush the QB opposite him and Gibson is viewed by some as a better prospect coming out than Matthews was. | |||
| 57 | BALTIMORE RAVENS | KAREEM JACKSON*** | CB |
| With their QB situation completely up in the air due to injuries, the Ravens grab the very instinctive and productive Jackson who shined in workouts this spring. | |||
| 58 | ARIZONA CARDINALS | COLT MCCOY | QB |
| With Warner gone and Leinart unproven the Cardinals take another gamble on a Qb who was highly productive at a major school despite limited physical tools. | |||
| 59 | DALLAS COWBOYS | JOHN JERRY | OG |
| Dallas needs to upgrade the athleticism of their OL and Jerry has the athleticism to be a good starting OT or OG if he keeps his weight under control. | |||
| 60 | SEATTLE SEAHAWKS (FROM SAN DIEGO) | CHARLES SCOTT | RB |
| The Seahawks have some backs who have never proven to be durable full time starters and Scott is the big back with the size/strength to be a big, physical back who can carry the load. | |||
| 61 | NEW YORK JETS | MIKE WILLIAMS | WR |
| The Jets want to add offensive weapons and Williams has the rare combination of size, strength, athleticism and receiving skills to be a very good receiver if he has his off-field issues taken care of. | |||
| 62 | MINNESOTA VIKINGS | CHRIS COOK | CB |
| CB Winfield is not getting any younger, so they grab Cook who is a big, physical and very athletic cornerback who should be a good backup in 2009, with the talent to become a starter down the road. | |||
| 63 | INDIANAPOLIS COLTS | CARLOS DUNLAP | DE |
| The Colts need to add pass rushers and in their desire to also improve vs the run they grab the big Dunlap who has rare physical talent, despite his not producing at the level he has the talent to. | |||
| 64 | NEW ORLEANS SAINTS | BRIAN PRICE*** | DT |
| After winning the Super Bowl the Saints still need to address their run defense and Price has the quick off the ball, athleticism and strength to upgrade their interior DL defense. | |||
| 65 | ST. LOUIS RAMS | LAMAAR HOUSTON | DT |
| 66 | DETROIT LIONS | TOBY GERHART | RB |
| 67 | TAMPA BAY BUCCANEERS | MAJOR WRIGHT | SAF |
| 68 | KANSAS CITY CHIEFS | RODGER SAFFOLD | OT |
| 69 | OAKLAND RAIDERS | EMMANUEL SANDERS | WR |
| 70 | PHILADELPHIA EAGLES (FROM SEATTLE) | JON ASAMOAH | OG |
| 71 | CLEVELAND BROWNS | JONATHAN CROMPTON | QB |
| 72 | BUFFALO BILLS | TONY PIKE | QB |
| 73 | MIAMI DOLPHINS | JERMAINE CUNNINGHAM | OLB |
| 74 | JACKSONVILLE JAGUARS | VLADIMIR DUCASSE | OG |
| 75 | CHICAGO BEARS | GENO ATKINS | DT |
| 76 | NEW YORK GIANTS | DEVIN ROSS | CB |
| 77 | TENNESSEE TITANS | DARYL WASHINGTON | OLB |
| 78 | CAROLINA PANTHERS | E.J. WILSON | DE |
| 79 | SAN FRANCISCO 49'ERS | TERRENCE CODY | NT |
| 80 | DENVER BRONCOS | MATT TENNANT | C |
| 81 | HOUSTON TEXANS | LINVAL JOSEPH | DT |
| 82 | PITTSBURGH STEELERS | SHERRICK MCMANIS | CB |
| 83 | ATLANTA FALCONS | DEXTER MCCLUSTER | RB |
| 84 | CINCINNATI BENGALS | KENDRICK LEWIS | SAF |
| 85 | CLEVELAND BROWNS (FROM OAK THRU NE) | BRANDON LaFELL | WR |
| 86 | GREEN BAY PACKERS | ZOLTAN MESKO | PUNTER |
| 87 | PHILADELPHIA EAGLES | AARON HERNANDEZ*** | TE |
| 88 | ARIZONA CARDINALS (FROM BALTIMORE) | JASON WORILDS*** | OLB |
| 89 | ARIZONA CARDINALS | EVERSON GRIFFIN*** | DE |
| 90 | DALLAS COWBOYS | ERIC NORWOOD | LB |
| 91 | SAN DIEGO CHARGERS | ED DICKSON | TE |
| 92 | CLEVELAND BROWNS (FROM N.Y. JETS) | MORGAN BURNETT | SAF |
| 93 | MINNESOTA VIKINGS | EDWIN VELDHEER | OT |
| 94 | INDIANAPOLIS COLTS | MITCH PETRUS | OG |
| 95 | NEW ORLEANS SAINTS | CLAY HARBOR | TE |
| 96 | CINCINNATI BENGALS (COMPENSATORY) | JOE MCKNIGHT | RB |
| 97 | TENNESSEE TITANS (COMPENSATORY) | MYRON LEWIS | CB |
| 98 | ATLANTA FALCONS (COMPENSATORY) | JIMMY GRAHAM | TE |
| 99 | ST. LOUIS RAMS | MONTARIO HARDESTY | RB |
| 100 | DETROIT LIONS | BRANDON LANG | DE |
| 101 | TAMPA BAY BUCCANEERS | GREG HARDY | DE |
| 102 | KANSAS CITY CHIEFS | JACOBY FORD | WR |
| 103 | WASHINGTON REDSKINS | LEGARRETTE BLOUNT | RB |
| 104 | SEATTLE SEAHAWKS | ROBERT JOHNSON | SAF |
| 105 | PHILADELPHIA EAGLES (FROM CLEVELAND) | JOSH MOORE*** | CB |
| 106 | OAKLAND RAIDERS | NAVORRO BOWMAN*** | ILB |
| 107 | BUFFALO BILLS | AL WOODS | DT |
| 108 | JACKSONVILLE JAGUARS | KAM CHANCELLOR | SAF |
| 109 | CHICAGO BEARS | TONY WASHINGTON | OT |
| 110 | MIAMI DOLPHINS | CARLTON MITCHELL*** | WR |
| 111 | TENNESSEE TITANS | JORDAN SHIPLEY | WR |
| 112 | CAROLINA PANTHERS | LEVI BROWN | QB |
| 113 | SAN FRANCISCO 49'ERS | CAMERON SHEFFIELD | OLB |
| 114 | DENVER BRONCOS | PHILLIP DILLARD | ILB |
| 115 | NEW YORK GIANTS | RENNIE CURRAN | OLB |
| 116 | PITTSBURGH STEELERS | HALL DAVIS | DE |
| 117 | ATLANTA FALCONS | MIKE JOHNSON | OG |
| 118 | HOUSTON TEXANS | DARRELL STUCKEY | SAF |
| 119 | NEW ENGLAND PATRIOTS | CAM THOMAS | DT |
| 120 | CINCINNATI BENGALS | BRANDON GHEE | CB |
| 121 | PHILADELPHIA EAGLES | GEORGE SELVIE | DE |
| 122 | GREEN BAY PACKERS | ALEX CARRINGTON | DE |
| 123 | ARIZONA CARDINALS (FROM BALTIMORE) | BORIS LEE | MLB |
| 124 | NEW YORK JETS (FROM ARIZONA) | DEXTER DAVIS | OLB |
| 125 | DALLAS COWBOYS | ANDRE NEBLETT | NT |
| 126 | SAN DIEGO CHARGERS | EARL MITCHELL | DE |
| 127 | SEATTLE SEAHAWKS (FROM JETS THRU PHILA) | ERIC DECKER | WR |
| 128 | MINNESOTA VIKINGS | BEN TATE | RB |
| 129 | INDIANAPOLIS COLTS | KYLE CALLOWAY | OT |
| 130 | NEW ORLEANS SAINTS | ANTONIO COLEMAN | DE |
| 131 | CINCINNATI BENGALS (COMPENSATORY) | TAYLOR PRICE | WR |
| 132 | ST. LOUIS RAMS | KION WILSON | OLB |
| 133 | SEATTLE SEAHAWKS (FROM DETROIT) | COREY PETERS | DT |
| 134 | CLEVELAND BROWNS (FROM TAMPA BAY) | ANDRE ROBERTS | WR |
| 135 | WASHINGTON REDSKINS | DAN LeFEVOUR | QB |
| 136 | KANSAS CITY CHIEFS | TYSON ALUALU | DT |
| 137 | PHILADELPHIA EAGLES (FROM CLEVELAND) | MIKE NEAL | DT |
| 138 | OAKLAND RAIDERS | ED WANG | OG |
| 139 | SEATTLE SEAHAWKS | MAX HALL | QB |
| 140 | BUFFALO BILLS | AARON VALETIN | WR |
| 141 | CHICAGO BEARS | DARIAN STEWART | SAF |
| 142 | KANSAS CITY CHIEFS (FROM MIAMI) | JAVIER ARENAS | CB |
| 143 | JACKSONVILLE JAGUARS | JEFF BYERS | C |
| 144 | KANSAS CITY CHIEFS (FROM CAROLINA) | DORIN DICKERSON | TE |
| 145 | SAN FRANCISCO 49'ERS | ANDREW QUARLESS | TE |
| 146 | CLEVELAND BROWNS (FROM DENVER THRU DETROIT) | MARSHALL NEWHOUSE | OG |
| 147 | NEW YORK GIANTS | RASHAWN JACKSON | FB |
| 148 | TENNESSEE TITANS | DENNIS PITTA | TE |
| 149 | ATLANTA FALCONS | CREZDON BUTLER | CB |
| 150 | HOUSTON TEXANS | ZAN BEADLES | OG |
| 151 | PITTSBURGH STEELERS | ARTHUR MOATS | OLB |
| 152 | CINCINNATI BENGALS | ROB MUCKELROY | MLB |
| 153 | TAMPA BAY BUCCANEERS (FROM NEW ENGLAND) | COLIN PEEK | TE |
| 154 | GREEN BAY PACKERS | MYRON ROLLE | SAF |
| 155 | ST. LOUIS RAMS (FROM PHILADELPHIA) | RAHIM ALEM | DE |
| 156 | BALTIMORE RAVENS | FENDI ONOBUN | TE |
| 157 | BALTIMORE RAVENS (FROM ARIZONA) | BRANDON DEADRICK | DE |
| 158 | OAKLAND RAIDERS (FROM DALLAS THRU NE & DENVER) | BRANDON BANKS | WR |
| 159 | SAN DIEGO CHARGERS | JEROMY MILES | SAF |
| 160 | CLEVELAND BROWNS (FROM JETS) | GARRETT GRAHAM | TE |
| 161 | MINNESOTA VIKINGS | SERGIO RENDER | OG |
| 162 | INDIANAPOLIS COLTS | TORRELL TROUP | DT |
| 163 | ST. LOUIS RAMS (FROM NO THRU PHILLY) | DOMINIQUE FRANKS | CB |
| 164 | PITTSBURGH STEELERS (COMPENSATORY) | TRAVIS IVEY | NT |
| 165 | ATLANTA FALCONS (COMPENSATORY) | MANASE TONGA | FB |
| 166 | PITTSBURGH STEELERS (COMPENSATORY) | CHRIS CAMPBELL | OT |
| 167 | MINNESOTA VIKINGS (COMPENSATORY) | PERRY RILEY | MLB |
| 168 | SAN DIEGO CHARGERS (COMPENSATORY) | DARYL SHARPTON | ILB |
| 169 | GREEN BAY PACKERS (COMPENSATORY) | NATE BYHAM | TE |
| 170 | ST. LOUIS RAMS | MARSHAY GREEN | CB |
| 171 | ATLANTA FALCONS (FROM DETROIT) | RILEY COOPER | WR |
| 172 | TAMPA BAY BUCCANEERS | THOMAS AUSTIN | OG |
| 173 | MIAMI DOLPHINS (FROM KC) | DEZMON BRISCOE | WR |
| 174 | MIAMI DOLPHINS (FROM WASHINGTON) | DENNIS LANDOLT | OG |
| 175 | CAROLINA PANTHERS (FROM OAKLAND) | ALTERRAUN VERNER | CB |
| 176 | SEATTLE SEAHAWKS | A. J. JEFFERSON | CB |
| 177 | CLEVELAND BROWNS | DOUG WORTHINGTON | DE |
| 178 | BUFFALO BILLS | SHAWN LAUVAO | OG |
| 179 | MIAMI DOLPHINS | LONYAE MILLER | RB |
| 180 | JACKSONVILLE JAGUARS | JOE PAWELEK | MLB |
| 181 | CHICAGO BEARS | RAFAEL PRIEST | CB |
| 182 | SAN FRANCISCO 49'ERS | CAMERON NELSON | SAF |
| 183 | DENVER BRONCOS | KEVIN BASPED | OLB |
| 184 | NEW YORK GIANTS | LARRY ASANTE | SAF |
| 185 | TENNESSEE TITANS | ROBERT VAUGHN | SAF |
| 186 | CLEVELAND BROWNS (FROM CAROLINA) | JASON FOX | OT |
| 187 | HOUSTON TEXANS | JOHN ESTES | C |
| 188 | PITTSBURGH STEELERS | TED LARSON | C |
| 189 | ATLANTA FALCONS | CIRON BLACK | OT |
| 190 | NEW ENGLAND PATRIOTS | DIMITRI NANCE | RB |
| 191 | CINCINNATI BENGALS | AARON PETTREY | PK |
| 192 | BUFFALO BILLS (FROM PHILLY) | MICHAEL PALMER | TE |
| 193 | GREEN BAY PACKERS | AMARI SPIEVEY | CB |
| 194 | BALTIMORE RAVENS | O'BRIEN SCHOFIELD | OLB |
| 195 | ARIZONA CARDINALS | NOLAN CARROLL | CB |
| 196 | DALLAS COWBOYS | JEREMY WILLIAMS | WR |
| 197 | HOUSTON TEXANS (FROM SAN DIEGO) | CORY JACKSON | FB |
| 198 | NEW YORK JETS | BRAD PHILLIPS | SAF |
| 199 | MINNESOTA VIKINGS | KURT COLEMAN | SAF |
| 200 | PHILADELPHIA EAGLES (FROM INDY) | KEILAND WILLIAMS | RB |
| 201 | NEW ORLEANS SAINTS | ANTONIO BAKER | SAF |
| 202 | CAROLINA PANTHERS (COMPENSATORY) | SHAUNTE (BOO) ROBINSON | DT |
| 203 | JACKSONVILLE JAGUARS (COMPENSATORY) | JOEY ELLIOTT | QB |
| 204 | CAROLINA PANTHERS (COMPENSATORY) | BARRY CHURCH | OLB |
| 205 | NEW ENGLAND PATRIOTS (COMPENSATORY) | ARMANTI EDWARDS | ATH |
| 206 | SAN FRANCISCO 49'ERS (COMPENSATORY) | JACQUES MCCLENDON | OG |
| 207 | TENNESSEE TITANS (COMPENSATORY) | JARRETT BROWN | QB |
| 208 | ST. LOUIS RAMS | SHAWNBREY MCNEAL | RB |
| 209 | BUFFALO BILLS (FROM DETROIT) | DARIUS MARSHALL | RB |
| 210 | TAMPA BAY BUCCANEERS | DAMASO MUNOZ | OLB |
| 211 | WASHINGTON REDSKINS | MARCUS EASLEY | WR |
| 212 | MIAMI DOLPHINS (FROM KC) | DANIEL TE'O - NESHEIM | DE |
| 213 | DETROIT LIONS (FROM SEATTLE) | SIMONI LAWRENCE | OLB |
| 214 | DETROIT LIONS (FROM CLEVELAND) | DOMINIQUE HARRIS | SAF |
| 215 | OAKLAND RAIDERS | ERIC OLSEN | C |
| 216 | BUFFALO BILLS | CHARLES TANNER | OG |
| 217 | TAMPA BAY BUCCAENEERS (FROM JAX) | KEVIN HASLEM | OT |
| 218 | CHICAGO BEARS | OTIS HUDSON | OT |
| 219 | MIAMI DOLPHINS | PAT ANGERER | MLB |
| 220 | DENVER BRONCOS | STEVEN STONE | DE |
| 221 | NEW YORK GIANTS | DANARIO ALEXANDER | WR |
| 222 | TENNESSEE TITANS | KAVELL CONNOR | MLB |
| 223 | CAROLINA PANTHERS | BLAIR WHITE | WR |
| 224 | SAN FRANCISCO 49'ERS | NEKOS BROWN | OLB |
| 225 | PITTSBURGH STEELERS | ANTHONY DIXON | RB |
| 226 | ST. LOUIS RAMS (FROM ATLANTA) | SAM YOUNG | OT |
| 227 | HOUSTON TEXANS | TRINDON HOLLIDAY | RET |
| 228 | CINCINNATI BENGALS | ALERIC MULLINS | DT |
| 229 | NEW ENGLAND PATRIOTS | SCOTT RAVENISI | PUNTER |
| 230 | GREEN BAY PACKERS | ADAM ULATOSKI | OG |
| 231 | NEW ENGLAND PATRIOTS (FROM PHILLY THRU DEN) | ANKWASI OWUSU-ANSAH | SAF |
| 232 | TAMPA BAY BUCCANEERS (FROM BALT) | SEYI AJIROTUTU | WR |
| 233 | ARIZONA CARDINALS | BRODY EDLRIDGE | C |
| 234 | DALLAS COWBOYS | GREG BOONE | OG |
| 235 | SAN DIEGO CHARGERS | JOHN SKELTON | QB |
| 236 | NEW YORK JETS | RICHARD DICKSON | TE |
| 237 | MINNESOTA VIKINGS | VINCE OGHOBAASE | DT |
| 238 | INDIANAPOLIS COLTS | KEENAN CLAYTON | OLB |
| 239 | NEW ORLEANS SAINTS | MIKE KAFKA | QB |
| 240 | INDIANAPOLIS COLTS (COMPENSATORY) | SEDRIC GRIFFIN | LB |
| 241 | TENNESSEE TITANS (COMPENSATORY) | ANDRE ANDERSON | RB |
| 242 | PITTSBURGH STEELERS (COMPENSATORY) | TREVOR ANDERSON | OLB |
| 243 | PHILADELPHIA EAGLES (COMPENSATORY) | ABE KOROMA | DT |
| 244 | PHILADELPHIA EAGLES (COMPENSATORY) | SEAN CANFIELD | QB |
| 245 | SEATTLE SEAHAWKS (COMPENSATORY) | STEVENSON SYLVESTER | OLB |
| 246 | INDIANAPOLIS COLTS (COMPENSATORY) | SELVISH CAPERS | OT |
| 247 | NEW ENGLAND PATRIOTS (COMPENSATORY) | ALBERT MCCLELLAN | ILB |
| 248 | NEW ENGLAND PATRIOTS (COMPENSATORY) | BRANDON JAMES | WR |
| 249 | CAROLINA PANTHERS (COMPENSATORY) | JOHN MALECKI | OG |
| 250 | NEW ENGLAND PATRIOTS (COMPENSATORY) | CHRIS MCGAHA | WR |
| 251 | OAKLAND RAIDERS (COMPENSATORY) | JAMIE KIRLEW | DE |
| 252 | MIAMI DOLPHINS (COMPENSATORY) | KADE WESTON | NT |
| 253 | TAMPA BAY BUCANEERS (COMPENSATORY) | CHRIS CHANCELLOR | CB |
| 254 | ST. LOUIS RAMS (COMPENSATORY) | JOHN CONNOR | FB |
| 255 | DETROIT LIONS (COMPENSATORY) | TIM BROWN | RET |


